Sunday, 20 July 2008

Ranking Universiti Terbaik Dunia 2007


2006 RANK NAME COUNTRY PEER REVIEW SCORE EMPLOYER REVIEW SCORE STAFF/STUDENT SCORE CITATIONS/STAFF SCORE INTERNATIONAL STAFF SCORE INTERNATIONAL STUDENT SCORE OVERAL SCORE
1 1 Harvard US 100 100 100 96 93 91 100
2= 2 University of Cambridge UK 100 100 99 83 98 91 97.6
2= 3 University of Oxford UK 100 100 100 82 97 96 97.6
2= 4= Yale University US 100 98 100 91 84 75 97.6
5 9 Imperial College London UK 99 99 100 81 98 100 97.5
6 10 Princeton University US 100 94 95 97 83 75 97.2
7= 7 California Institute of Technology US 100 55 100 100 100 91 96.5
7= 11 University of Chicago US 100 97 100 86 71 90 96.5
9 25 University College London UK 96 97 100 82 91 98 95.3
10 4= Massachusetts Institute of Technology US 100 99 85 98 34 94 94.6
11 12 Columbia University US 100 96 94 91 35 89 94.5
12 21 McGill University Canada 100 97 99 72 73 96 93.9
13 13 Duke University US 98 97 100 92 16 74 93.4
14 26 University of Pennsylvania US 97 96 88 92 83 65 93.3
15 23 Johns Hopkins University US 99 77 98 96 35 69 92.9
16 16 Australian National University Australia 100 91 100 66 68 91 91.6
17 19= University of Tokyo Japan 100 92 96 88 25 44 91.1
18 33= University of Hong Kong Hong Kong 95 90 85 79 100 89 90.7
19 6 Stanford University US 100 99 66 100 25 94 90.6
20= 35= Carnegie Mellon University US 96 94 76 87 67 96 90.0
20= 15 Cornell University US 100 98 74 93 36 69 90.0
22 8 University of California, Berkeley US 100 98 59 92 73 88 89.7
23 33= University of Edinburgh UK 96 98 82 76 71 80 88.8
24 46= King’s College London UK 90 95 91 70 93 84 88.2
25 29= Kyoto University Japan 99 89 83 90 29 24 87.2
26 18 Ecole Normale Supérieure, Paris France 91 60 83 98 61 81 87.1
27 22 University of Melbourne Australia 100 99 64 70 64 95 85.9
28 37 Ecole Polytechnique France 76 94 100 78 70 94 85.1
29 42 Northwestern University US 88 97 77 91 35 68 85.0
30 40 University of Manchester UK 88 99 77 70 84 85 84.7
31 35= University of Sydney Austraila 99 95 51 71 100 95 84.6
32 54= Brown University US 90 77 74 89 75 58 84.5
33= 50= University of British Columbia Canada 100 91 70 74 35 63 84.3
33= 45 University of Queensland Austraila 95 94 70 68 79 76 84.3
33= 19= National University of Singapore Singapore 100 93 34 84 100 100 84.3
36 14 Peking University China 100 98 98 53 32 26 84.2
37 64= University of Bristol UK 81 98 85 77 88 72 84.1
38= 50= Chinese University of Hong Kong Hong Kong 83 79 80 80 100 85 83.8
38= 29= University of Michigan US 99 96 53 89 41 52 83.8
40 28 Tsinghua University China 95 92 100 59 20 36 83.3
41 31 University of California, Los Angeles US 100 92 56 91 20 36 82.8
42 24 ETH Zurich Switzerland 92 75 61 74 100 92 82.5
43 38 Monash University Australia 98 97 53 57 99 99 82.1
44 41 University of New South Wales Australia 97 98 39 76 89 91 81.8
45 27 University of Toronto Canada 100 96 21 93 86 50 80.6
46 =70 Osaka University Japan 83 75 86 91 17 29 80.0
47 66 Boston University US 91 89 49 88 29 88 79.7
48 69 University of Amsterdam Netherlands 84 81 81 70 76 32 78.6
49 43 New York University US 95 93 48 77 29 49 77.8
50 46= University of Auckland New Zealand 95 83 38 61 100 99 77.5
51= 63 Seoul National University South Korea 92 54 80 79 16 24 77.1
51= 32 University of Texas at Austin US 95 94 22 92 66 47 77.1
53= 58= Hong Kong University of Science & Technology Hong Kong 84 82 28 92 100 96 76.9
53= 78 Trinity College Dublin Ireland 80 92 70 58 99 77 76.9
55= 84 University of Washington US 84 50 73 92 44 33 76.7
55= 79= University of Wisconsin-Madison US 94 81 31 95 50 44 76.7
57 73 University of Warwick UK 80 98 62 58 89 96 76.4
58 44 University of California, San Diego US 98 39 51 95 23 30 76.3
59 17 London School of Economics UK 89 100 65 29 100 100 75.7
60 58= Heidelberg University Germany 84 63 61 78 42 87 75.5
61 96 Katholieke Universiteit Leuven Belgium 88 83 39 84 51 55 75.0
62 105= University of Adelaide Australia 75 86 66 65 77 96 74.7
63 86 Delft University of Technology Netherlands 75 80 66 72 83 67 74.4
64 111= University of Western Australia Australia 72 88 56 78 96 78 74.3
65= 90= University of Birmingham UK 71 93 62 75 84 70 74.1
65= 98 Ludwig-Maximilians-Universität München Germany 80 60 70 72 58 71 74.1
67 82= Technische Universität München Germany 68 71 88 69 59 83 73.9
68 102= University of Sheffield UK 69 96 71 69 81 67 73.7
69 61= Nanyang Technological University Singapore 81 82 37 72 100 99 73.6
70 85 University of Nottingham UK 69 98 64 65 84 88 73.2
71= 61= Dartmouth College US 60 89 91 83 26 53 73.0
71= 111= Uppsala University Sweden 85 34 81 72 51 26 73.0
73 77 University of Illinois US 94 64 29 86 34 51 72.6
74= 56 Emory University US 61 75 99 85 13 39 72.4
74= 124= University of York UK 62 91 77 69 76 83 72.4
76 109= University of St Andrews UK 57 95 78 69 91 99 72.3
77= 88 University of Pittsburgh US 62 45 94 85 78 38 72.2
77= 127 Purdue University US 87 79 24 82 76 64 72.2
79 111= University of Maryland US 71 62 71 85 48 45 72.1
80= 121 University of Leeds UK 74 97 56 69 76 59 72.0
80= 141= University of Southampton UK 60 90 71 76 88 74 72.0
82 53 Vanderbilt University US 55 81 99 87 28 41 71.9
83 81 University of Glasgow UK 71 84 71 75 42 54 71.8
84 90= Leiden University Netherlands 81 63 35 93 78 40 71.7
85= 60 Case Western Reserve University US 59 50 99 85 18 80 71.6
85= 116= Fudan University China 87 96 45 68 31 31 71.6
85= 87 University of Vienna Austria 86 80 12 90 63 89 71.6
88 176 Queen's University Canada 74 88 49 79 87 34 71.2
89 95 Utrecht University Netherlands 80 55 65 80 38 24 70.9
90= 99= Pennsylvania State University US 84 82 63 64 18 24 70.5
90= 118 Tokyo Institute of Technology Japan 67 86 59 91 34 42 70.5
92 102= Rice University US 65 45 80 88 39 58 70.3
93= 54= University of Copenhagen Denmark 82 55 51 70 66 62 70.1
93= 181= University of Montreal Canada 88 50 31 80 89 41 70.1
95 48= University of Rochester US 58 38 100 84 24 63 69.3
96 170= University of California, Davis US 83 34 60 82 31 26 69.1
97= 133= University of Alberta Canada 88 30 23 87 88 62 68.8
97= 145 Georgia Institute of Technology US 79 77 25 93 18 74 68.8
99 141= Cardiff University UK 62 84 70 65 72 75 68.6
100 116= University of Helsinki Finland 79 45 28 93 56 78 68.2
101 139 University of Liverpool UK 55 85 70 76 83 64 68.1
102= 102= Georgetown University US 57 94 69 80 28 73 68.0
102= 108 National Taiwan University Taiwan 86 68 39 79 18 24 68.0
102= 168= Tohoku University Japan 53 59 96 84 40 32 68.0
105 39 University of Geneva Switzerland 62 54 39 91 100 100 67.2
106 122 Lund University Sweden 76 41 43 81 77 52 66.9
107 211= University of Colorado US 60 15 100 85 33 31 66.8
108 155 McMaster University Canada 84 49 31 89 28 37 66.6
109 132 Durham University UK 59 98 49 74 92 61 66.5
110 130= University of Virginia US 63 94 52 86 22 36 66.4
111 172= Maastricht University Netherlands 43 72 80 81 68 99 66.2
112= 128= Nagoya University Japan 53 74 83 85 25 30 66.1
112= 204= University of Waterloo Canada 82 82 17 75 63 49 66.1
114= 126 University of Aarhus Denmark 65 19 89 69 59 37 65.6
114= 75 University of Basel Switzerland 52 20 99 67 89 81 65.6
114= 79= University of Otago New Zealand 69 61 39 66 100 92 65.6
117= 141= University of California, Santa Barbara US 88 31 25 89 43 21 65.5
117= 64= Ecole Polytechnique Fédérale De Lausanne Switzerland 58 58 97 29 100 100 65.5
119 101 University of Southern California US 62 77 52 80 25 78 65.4
120 219= Ohio State University US 69 77 39 79 67 38 65.3
121 105= University of Sussex UK 58 51 58 77 90 83 65.2
122 150= Texas A&M University US 76 75 27 81 41 39 64.9
123 76 Université Catholique de Louvain Belgium 78 60 28 73 50 74 64.8
124 141= University of Ghent Belgium 63 29 88 69 47 30 64.5
125 180 Nanjing University China 74 72 45 69 59 14 64.4
126= 105= Humboldt-Universität zu Berlin Germany 71 38 71 57 44 68 64.3
126= 215= University of Western Ontario Canada 68 90 30 80 72 30 64.3
128 119 Hebrew University of Jerusalem Israel 86 20 18 91 83 14 64.0
129 133= Newcastle University UK 45 87 74 67 80 80 63.9
130= 194 Technical University of Denmark Denmark 47 23 86 84 91 59 63.8
130= 67 Eindhoven University of Technology Netherlands 48 48 99 69 60 48 63.8
132= 198= Korea Advanced Institute of Science & Technol South Korea 65 27 64 85 53 28 63.7
132= 93= Université Pierre et Marie Curie, Paris VI France 60 5 90 73 20 92 63.7
134 224= University of Arizona US 69 57 37 88 28 45 63.1
135 226= University of Florida US 62 41 77 74 27 32 63.0
136 128= Kyushu University Japan 50 68 80 82 17 31 62.8
137= 195 University of Aberdeen UK 45 64 78 67 91 73 62.7
137= 232= Indiana University Bloomington US 67 79 28 85 45 37 62.7
139 282= Simon Fraser University Canada 72 72 22 67 97 62 62.6
140= 198= University of California, Irvine US 79 30 38 82 27 30 62.5
140= 109= University of Zurich Switzerland 71 32 13 95 99 58 62.5
142= 187= University of Minnesota US 76 43 28 89 26 35 62.3
142= 170= Universität Tübingen Germany 60 52 46 79 76 65 62.3
144 219= Universität Freiburg Germany 57 23 93 61 24 76 62.2
145 153 University of Bath UK 46 96 49 71 91 91 62.0
146 149 Freie Universität Berlin Germany 79 16 31 70 70 81 61.9
147 228= University of Lancaster UK 49 80 65 57 88 81 61.7
148 97 Wageningen University Netherlands 39 28 88 87 46 97 61.5
149= 154 City University of Hong Kong Hong Kong 62 51 37 76 100 51 61.2
149= 99= Queen Mary, University of London UK 55 65 81 30 94 92 61.2
151= 133= Hokkaido University Japan 49 69 76 82 19 21 61.1
151= 123 University of North Carolina US 72 86 28 74 22 20 61.1
151= 147= Tel Aviv University Israel 81 36 26 89 13 13 61.1
154 165= Université Libre de Bruxelles Belgium 56 52 57 69 43 96 61.0
155= 165= University of Science and Technology of China China 75 77 28 76 16 11 60.9
155= 152 University of Notre Dame US 56 88 43 81 25 50 60.9
157 72 Ecole Normale Supérieure de Lyon France 42 45 100 67 41 58 60.8
158 140 Cranfield University UK 31 74 100 57 74 100 60.7
159= 163 Michigan State University US 63 71 33 76 65 45 60.6
159= 130= Tufts University US 42 78 61 90 46 44 60.6
161= 120 Keio University Japan 52 88 91 45 25 16 59.9
161= 48= Washington University in St Louis US 72 62 100 1 27 48 59.9
163= 92 Erasmus University Rotterdam Netherlands 51 97 28 88 64 45 59.7
163= 179 Shanghai Jiao Tong University China 72 92 38 55 35 11 59.7
165 201= Universität Stuttgart Germany 47 81 71 50 52 90 59.4
166= 266= University of Calgary Canada 67 61 28 81 24 37 58.9
166= 138 Vienna University of Technology Austria 53 44 68 52 75 88 58.9
168= 156= Universität Göttingen Germany 66 - 73 59 41 54 58.8
168= 82= Macquarie University Australia 61 89 23 52 85 99 58.8
170 291 Helsinki University of Technology Finland 52 17 94 57 56 44 58.7
171= 238 University of Dundee UK 44 51 65 71 84 66 58.3
171= 222= Universität Karlsruhe Germany 45 60 73 59 56 85 58.3
173= 207= University of Bologna Italy 78 66 24 62 21 26 58.2
173= 232= University of Groningen Netherlands 48 51 69 74 62 29 58.2
175= 124= University of Massachusetts, Amherst US 62 45 34 90 24 31 57.9
175= 284= University of São Paulo Brazil 65 59 51 63 24 14 57.9
177= 448= University of Campinas Brazil 52 30 78 73 43 16 57.8
177= 219= University College Dublin Ireland 56 85 29 63 89 58 57.8
177= 215= Rutgers, The State University of New Jersey US 72 33 30 73 60 24 57.8
180= 190= University of Reading UK 45 67 52 69 78 78 57.7
180= 158= Waseda University Japan 68 92 64 25 26 23 57.7
182 172= Rheinisch-Westfälische Technische Hochschule Aachen Germany 40 80 80 48 53 81 57.5
183 197 Università Degli Studi Di Roma, La Sapienza Italy 79 63 11 71 15 21 57.3
184 161= Université Louis Pasteur, Strasbourg I France 58 64 19 82 45 77 57.1
185= 239= University of Leicester UK 37 60 60 76 77 86 57.0
185= 115 University of Twente Netherlands 46 42 61 76 75 51 57.0
187 252= University of Antwerp Belgium 41 7 99 67 57 59 56.9
188= 333= University of Canterbury New Zealand 62 77 30 55 55 66 56.6
188= 177 University of Oslo Norway 61 25 54 62 51 55 56.6
190 258= University of Surrey UK 33 79 61 64 95 92 56.4
191 255= Rensselaer Polytechnic Institute US 44 44 44 90 70 58 56.2
192= 172= KTH, Royal Institute of Technology Sweden 49 17 51 70 90 99 56.1
192= 74 Universidad Nacional Autónoma de México Mexico 74 78 64 13 28 13 56.1
194 190= University of Barcelona Spain 69 46 22 78 17 36 55.9
195= 137 Radboud Universiteit Nijmegen Netherlands 40 19 82 75 83 31 55.8
195= 192= Queensland University of Technology Australia 66 87 28 39 64 63 55.8
197= 147= Chalmers University of Technology Sweden 51 23 42 83 74 59 55.5
197= 181= Kobe University Japan 51 67 60 65 22 27 55.5
199 196 University of Wollongong Australia 45 89 31 58 99 99 55.3
200= 257 University of Cape Town South Africa 54 69 28 68 27 91 54.8
200= 146 Rmit University Australia 63 88 22 32 74 99 54.8

Source: QS Ltd, published November 9 2007.
© QS Quacquarelli Symonds Ltd.

No comments:

Labels

09' (2) 10th anniversary (1) 13 Mei (1) 2012 (1) 4 strategi kejayaan (1) adab (1) Adiputra (1) aduan pengguna (2) advanced learning (1) AFTL (2) agama (31) Akhir zaman (25) alat menambah tinggi (1) alumni (7) amal jariah (2) amalan 5 S' (1) amali sembelihan (1) amerika bangkrap (1) Anak Mersing (6) anak pintar (1) Ancaman Singapore (3) Ancient Astronauts (2) angkasawan negara (1) Anjakan Paradigma (3) ansara (2) anti-islam (3) Anugerah (2) apple (4) Aqiqah 2009 (1) Ar Rahnu (1) artis (1) asal-usul (9) Asas Tenaga dan Fokus (4) asrama (1) Atartuk (1) aura minda (2) ayam penyet (1) bahaya (1) balik kampung (6) bandar Mersing (9) banjir (5) banjir 2011 (1) banjir 2012 (2) banjir temerloh 2011 (2) batch 2010 (1) bencana (5) bengkel (1) ber (1) berbuka puasa (2) berita (16) berita bersara (3) berita Mersing (181) bersara (3) Bersih 2.0. politik (5) Bersih 3.0 (1) bina laman web (21) bio text (2) Bisi jual manok tuai (1) bisnes mersing (14) blog mybio A+ (1) blogger (2) boikot Dap (1) boikot Israel (2) Borang Kemasukan ke MRSM (4) brainstorming (1) buah pukul mersing (6) buat banner (8) buat web (2) budak hilang (1) Budaya Ilmu lemah (2) buddha (1) buggati (1) bukti cinta kpd nabi muhd (4) Buku (4) Buku Teks (1) butik mersing (1) BWP/ LDP/PRS/BPPSP 09' (5) Cafe Bengawan Solo (1) Cafe Buluh Wangi (2) cahaya (1) cakra (1) cameron highland (1) Cameron Highlands (17) cara berfikir (14) carnival (1) celik IT (23) cendol Talib (1) ceramah insuran (2) CERN (3) cerun masjid runtuh (1) cetusan minda (42) Chakra Healing (2) chicken chop (1) China (2) cikgu kahwin 2010 (4) cikgu kahwin 2012 (3) cikguiti.com. (1) cinta universal (1) Colour vibration teraphy (2) Cool Blog Mersing (1) Cornell system (1) cuti 2010 (6) cuti 2011 (36) cuti 2012 (21) cuti orang Mersing (35) cuti-cuti mersing (66) cvt (3) daging kalimah (1) dajjal (3) darul aitam (1) demo anti-ppsmi (2) Derma Gaza Kagum (1) derma maahad tahfiz mersing (3) DiGi WWWOW (1) dinar (5) doa pengasih (1) e-cover (1) ebook (4) ebook cover (2) ecover (1) education (1) EFT (2) Einstein (3) ekonomi (11) elit (1) emas (8) Endau (2) English camp (2) EQ (1) Esplanade Temerloh (4) ESQ (1) ex-BP82' (6) ex-homeroom (8) ex-student (17) ex-student kahwin (5) ex-teacher (10) Exam (3) exora (1) facebook (6) fatwa merokok (2) filem (1) filosofi (1) fitnah (2) fizik kuantum (1) formula ajaib (3) Forum (1) Foto guru 2009 (2) foto guru 2010 (1) foto raya 2010 (1) freemason (1) future mersing (3) future phenomewnon (1) gadget (6) gajet (3) gathering (2) gempa bumi (1) Golden Sisters Enterprise (1) Google Translate (2) Graduasi 2008 (1) graduasi 2010 (2) graduasi 2011 (1) Group Anak Mersing (1) gulai patin tempoyak (5) Gunug Qaf (1) Gunung Arong (1) guru baru (2) guru dan staf berpindah (2) guruku (3) H1N1 (2) H1N1 di MRSM Mersing (1) HAARP (1) Hadiah Nobel (1) Haffa Izzah (4) haji (1) halal (1) handphone (1) Hang Tuah (2) Hari Akademik (2) Hari Akademik 2009 (1) hari akhirat (1) hari anugerah (2) Hari Anugerah 09' (1) Hari Anugerah 2012 (1) hari bumi (2) hari bumi 2010 (1) Hari bumi 2012 (1) Hari Graduasi 2009 (1) Hari guru (4) Hari Guru 09' (1) Hari Guru 2012 (1) hari guru sejagat (1) Hari Inovasi 2011 (1) hari keluarga (3) hari keluarga 2008 (1) hari Keluarga 2009 (1) Hari Keluarga 2012 (1) Hari Koperasi 09' (1) hari Koperasi 2010 (1) hari kualiti 09 (1) hari malaysia (1) Hari Pendaftaran (1) Hari Pendaftaran 2009 (1) hari Q (1) hari raya 09 (2) Hari Raya 2012 (2) HEP (1) hi tech (34) hi-tech (34) hiburan (1) high alert (3) higher order thinking (76) higher self (59) Homeroom (9) Homestay (1) hospital mersing (1) Hotel Seri Malaysia (2) hujung dunia (2) hujung tahun (1) humour (11) humuor (1) hypnosis (1) IGCSE (1) ikan patin (14) ikan tilapia (2) ikhlas (1) iktibar (153) Ilmu vs Pemahaman vs Pegangan (1) ILP (6) imej (2) Indigo (1) Info (20) infrared (1) iPad (1) iran (1) islam (22) Israk dan mikraj (1) isteri (2) IT (6) Jadual Bas Mersing (1) Jadual YPM (1) Jakim (2) Jalan baru (4) Jambori Pengakap 2011 (4) jamuan 2011 (1) jamuan akhir tahun (2) Jamuan Anugerah Pengetua (5) Jamuan Anugerah Pengetua 2011 (2) Jamuan Anugerah Pengetua 2012 (1) Jamuan jabatan sains (2) jamuan raya (1) Jamuan SPM 2008 (1) JB catering (1) jejak kejayaan (6) jenaka (4) jenayah (1) jeti mersing (1) jodoh (1) Johor Darul Takzim (1) Jurufoto Kahwin Mersing (2) Jurufoto Perkahwinan (2) kad raya (2) KAGUM (2) karier (1) karnival (2) Karnival tg Leman (1) kawin awal (2) keajaiban (8) kebenaran (2) Kedai 1 Malaysia Mersing (1) kedai di Mersing (2) kedai makan Pak Usop (2) kehidupan (3) kejayaan 2011 (1) kejayaan pelajar (1) kejohanan olahraga 2010 (3) kek Mersing (5) Kekejaman Jepun (1) kelab (2) kelab futsal (1) Kelab Khidmat Masyarakat (1) keluarga (1) kem cuti kimia 2009 (2) kem juara spm (1) kem latihan (1) kemahiran belajar (2) kemalangan (1) kemarau (2) Kemasukan ke MRSM (4) kEMASUKAN KE MRSM 2013 (1) Kemasukan ke MRSM 2015 (1) kematian (6) kemelesetan ekonomi (3) kemiskinan (1) kempen pelancongan Mersing (1) kemudahan (1) keputusan SPM 2009 (2) keracunan makanan (1) kereta (4) kerja lapangan (1) kerjaya (2) keropok (1) Kesihatan (18) ketuanan Melayu (21) keturah (1) KFC baru Mersing (2) khazanah melayu (3) kiamat (7) Kisah cikgu (5) kisah malam pertama (1) Knight of Templer (1) koleksi soalan (1) komputer (2) Komuniti Mersing (1) kos hidup (1) kreatif (4) kuantum (3) kucing's articles (2) kuda mersing (1) kursus (5) Kursus Online database (1) lagenda (7) lagu (1) lailatul qadr (3) Laman Pendidik Mersing (1) laporan (2) laporan maktab (2) latihan dalam kumpulan 2011 (1) law of attraction (1) lawak (1) Lawatan Benchmarking MRSM Alor Gajah (1) Lebuh raya Sg Koyan-Ringlet (1) Legoland JB (1) lemak babi (2) LOA (1) logo (2) luarbiasa (1) Maahad Tahfiz Al Amin (1) madu (1) mahdi (1) main-main minda (5) majalah odyssey (1) Majlis Anugerah (2) Majlis Anugerah 2010 (1) Majlis perpisahan (5) Majlis Restu 09' (1) makan di JB (1) makan di mersing (42) makan di Temerloh (14) makan-makan (35) makananan western (3) makkah masa depan.berita mersing (2) maksiat (2) malam di Mersing (1) MARA KL (1) martial art (3) masa depan Mersing (4) masakan tempoyak (3) Masalah Guru (1) Mat Rempit Merompak (1) Mat Salai (2) mat samurai (1) matawang (2) mati (6) maulidurrasul 2011 (1) meditasi (2) melaka (7) melancong ke Mersing (8) melayu (14) Melayu Merdeka (1) Melayu..Bani Israel yg hilang? (8) Melayu..Bani Israel yg hilang?part3 (1) Melayu..Bani Israel yg hilang?part4 (2) menginap di Mersing (3) mentakab (1) merentas desa 2011 (1) mersing (2) Mersing Laguna (11) Mersing River Front (2) Mersing waterfront (2) mersing. Air Papan (1) Mersing's hotel (6) Mersix (1) Mesyuarat Agung Muafakat 2010 (1) Mesyuarat guru 2008 (1) mi (1) mi bandung (1) Mighty 2009 (1) MIGHTY 2012 (1) Mighty Minds Competition 09' (1) mimpi jumpa Rasulullah saw (1) minda (23) minda separa sedar (5) Minggu Aktiviti (5) Minggu Aktiviti sem2 (1) minyak (4) minyak naik (8) misteri (32) mitos (41) mnasir (1) monsun (6) moral (2) motivasi (9) movies (2) mrsm baru (3) MRSM Mersing (2) MRSM Ulul Albab (2) muhasabah (2) murtad (3) muslim in America (1) NahamPhoto (4) Nasi Kerabu (1) nasi lemak (1) Nasib Melayu (4) negara Islam (4) nostalgia (10) novel online (2) Novel Terbaru (1) obama (1) olimpiad KAS1 (1) online biz (5) p.ramlee (1) pacal votan (1) PAKAR (1) pakar patah (1) pakej pengantin (1) panduan beli kereta (2) Panduan HRMIS (2) Panduan HRMIS 2011 (1) panduan peraturan (4) pantai (2) Pantai Air Papan (1) pantai Mersing (5) Pantai Sri Lalang (1) Pantai Tg Genting (1) pantun (1) Pasar Jumaat Mersing (1) Pasar Karavan (1) pasar lelong (1) pasar malam Brinchang (1) pasar malam Mentakab (1) pasaraya TF Temerloh (4) PBSM (2) pejuang (3) pelaburan (2) pelaburan emas (4) peluang belajar (1) Pemasaran (1) pembedahan batin1 (2) Pemimpin amanah Allah (1) Pencen (1) Pendaftaran PRA (1) pendaftaran taekwondo (5) pendidikan (2) pengajaran (1) pengetua bersara (2) penggodam (1) pengguna (2) pengumuman (7) pengunjung (1) penjajahan minda (1) penjimat minyak (1) penterjemahan (1) penyakit jantung (2) peperiksaan pra percubaan SPM 2011 (4) perang salib (1) perbandingan harga (1) perguruan (1) peristiwa menarik (4) Perjuangan Komunis cuba dihidupkan semula..part 3 (1) Perjuangan Komunis ingin dihidupkan semula di Malaysia (3) perkahwinan guru (4) Perkhemahan (1) Perniagaan (2) perpustakaan (1) persilatan (1) pertahanan (1) Pertandingan (1) Pertandingan Kawad 09' (1) PESADA 2009 (1) Pesta Super 09.. (4) Pesta Layang-layang Air Papan (1) Pesta Type III (4) peta minda (1) petua (5) petua exam (1) petua kejayaan (1) petus (1) photoshop (16) piagam anugerah (1) Piala Dunia 2014 (1) Pilihan Raya BWP (1) Pilihan Raya Kecil (2) Pilihan Raya Umum ke-13 (2) pizza mersing (1) pluralisme (1) PMR 2010 (1) PMR 2011 (3) poligami (1) politik (15) popular (1) Pot Luck (1) PPD Mersing (1) PPSMI (3) produk kesihatan (1) produk laut (3) profile.sejarah (9) Program Bumi Hijau (2) program studi (2) pru 13 (2) pseudoscience (3) puasa (12) punca bala (2) punca tulang patah (1) Pusat Dagangan Mersing (10) pusat tuisyen Mersing (4) Pusat Tuisyen Usaha Waja Bestari (1) Pusat Tuisyen Zamrud (1) puting beliung Mersing (1) qilla's articles (18) R R Mersing (1) rahsia air (3) Rahsia Pintar (2) rahsia solat (5) rahsia umur panjang (6) ramadhan (6) ramadhan 2012 (1) ramalan (8) Rat Race n Rat Trap (1) Rawang Burger Bakar Mersing (1) rawatan alternatif (9) raya 2011 (1) raya open house 2009 (1) re-union ex-bp82' (3) rekod dunia (2) relativiti (1) remaja (1) resipi (1) resort tioman (1) restoran lot 85 (1) result 2010 (2) retro (2) reunion (4) reunion MRSM BP 86' (3) Roket Indonesia (1) rokok (1) roti john (1) ruang iklan percuma (3) Ruby's Kitchen (1) rugi (1) rumah (2) rumah tangga (2) rumahtangga (1) sabun Kasthuri (1) safebox (1) Sains Al Quran (3) Sains Islam (20) sajak (7) sajak hujung dunia (1) sajak Iqbal (5) salasilah (3) Sambutan 10 tahun MRSM Mersing (1) sate teluk iskandar (4) Saudi Yahudi ? (1) science fair 2009 (2) science fair 2010 (1) Science on Wheel 2011 (1) science text (2) sciencefair 2011 (1) secret recipe (1) sedih (1) SEFT (2) Sejarah (44) sejarah mersing (6) sejrah (2) selebriti (1) selesema babi (1) selsema babi (1) Seminar Biologi (3) Seminar Biologi 2012 (1) Seminar Biology (1) seminar biology 2011 (1) Seminar Biology dan Chemistry 2013 (1) seminar biology SPM 2009 (1) seminar Biology spm 2010 (1) Seminar Biology SPM 2011 (4) Seminar di Tg Pengelih (1) seminar pecutan kognitif sains (1) seminar PMR (1) Seminar YPM (1) seni peperiksaan (1) seri malaysia mersing (2) servis kereta (1) shopping raya (1) Singapura-pura (2) Sir Iqbal (3) Siri Bercakap Dengan Jin (2) SK Sri Mersing (1) skema pmr 2011 (1) skor bio A+ (3) SKT (1) SKT 2011 (1) Smart Learning (3) smartphone (3) spiritual (33) SPM (6) SPM 2010 (1) spm 2011 (6) SPM terbaik 2008 (1) Staf baru (2) staf kahwin 2010 (2) staf kawin 2011 (1) staf wedding (6) star mall mentakab (2) Starex (1) statistik (3) steve jobs (1) stevia (1) study biology (2) sukan 2012 (2) Sukan maktab (3) sumbangan hari graduasi (1) supermind (5) syair islam (4) syiar (1) syiar Islam (71) tablet pc (4) tabung Somalia (1) taekwondo mersing (15) taekwondo mersing grading (6) Takutkah hantu? (5) Takziah (12) Tanah Rata (1) tanda-tanda akhir zaman (4) Tanjung Genting (1) Tanjung Leman (1) Taska Cilik (1) tauladan (1) TBS (1) teknik belajar (3) telefon bimbit (2) teluk cempedak (1) tenaga hayat (3) teori (2) terapi Cinta (2) terapi mimpi (2) test drive (2) The Law of Attraction (1) Theory (1) Tim Pengetua ko-Q (1) tips internet (2) tips jaga kereta (1) tiramisu mersing (1) Titanic (1) Tracer Study (1) tragedi (1) Tragedi pemikiran Melayu (4) travelog haji (1) tsunami (1) Tuisyen YPM (1) Tun M (6) Tunas Saintis 09' (1) Tunas Saintis 2011 (1) ufo (2) Ujian Amali 2009 (1) ujian UKKM (1) ulamak (2) umat Islam (5) ungku aziz (2) universiti terbaik (3) UPSR 2011 (1) USS Singapore (1) Ustaz Lah (1) ustaz penipu (1) utusan online (1) Wadi Al-Amin (1) waliyullah (5) wanita (2) wanita Korea (1) Warung Bakso (1) Wi Max (1) Wilayah Iskandar (1) Worm Hole (1) yahudi (5) yakjuj makjuj (1) yearly planner 2010 (1) yearly planner 2012 (1) ZPE (2)

Pencegah Penyakit Terhandal

Pencegah Penyakit Terhandal
Klik utk order online

Komuniti Mersing

Blog Pilihan