1 | Harvard University | US | 100 | 5.6 |
2 | University of California, Berkeley | US | 93.9 | 5.2 |
3 | London School of Economics | UK | 83.4 | 2.2 |
4 | Yale University | US | 82.8 | 4.3 |
5 | Stanford University | US | 82.2 | 5.0 |
6 | University of Oxford | UK | 81.6 | 4.2 |
7 | University of Cambridge | UK | 81.1 | 4.1 |
8 | University of Chicago | US | 79.6 | 4.4 |
9 | Princeton University | US | 78.9 | 4.5 |
10 | Columbia University | US | 76.5 | 4.3 |
11 | Massachusetts Institute of Technology | US | 75.8 | 4.9 |
12 | McGill University | Canada | 72.1 | 3.8 |
13 | University of Toronto | Canada | 71.8 | 3.6 |
14 | University of British Columbia | Canada | 70.8 | 3.4 |
15 | University of California, Los Angeles | US | 67.8 | 4.9 |
16 | Australian National University | Australia | 66.2 | 2.4 |
17= | Cornell University | US | 61.8 | 3.9 |
17= | University of Melbourne | Australia | 61.8 | 3.7 |
19 | University of Michigan | US | 60.4 | 4.1 |
20 | National University of Singapore | Singapore | 59.5 | 2.1 |
21 | New York University | US | 58.3 | 4.0 |
22 | University of Pennsylvania | US | 57.7 | 4.2 |
23 | Peking University | China | 56.3 | 2.1 |
24 | University of Tokyo | Japan | 54.2 | 2.2 |
25 | Duke University | US | 53.9 | 5.2 |
26 | Monash University | Australia | 51.8 | 2.1 |
27 | University of Sydney | Australia | 50.7 | 2.7 |
28 | Carnegie Mellon University | US | 48.9 | 4.5 |
29 | Northwestern University | US | 48.6 | 3.8 |
30 | University of New South Wales | Australia | 47.7 | 3.7 |
31 | University of Hong Kong | Hong Kong | 47.2 | 2.1 |
32 | University College London | UK | 46.4 | 7.6 |
33 | University of California, San Diego | US | 45.7 | 4.5 |
34 | University of Queensland | Australia | 45.2 | 3.1 |
35 | University of Auckland | NZ | 45.0 | 2.9 |
36 | Boston University | US | 44.8 | 4.5 |
37 | University of Wisconsin-Madison | US | 44.5 | 4.3 |
38 | Johns Hopkins University | US | 44.1 | 4.1 |
39 | Université de Montréal | Canada | 43.1 | 3.2 |
40 | University of Warwick | UK | 42.3 | 2.9 |
41 | York University | Canada | 41.9 | 2.6 |
42 | Université Catholique de Louvain | Belgium | 41.5 | 2.9 |
43 | Queen's University | Canada | 41.4 | 3.2 |
44 | Tsinghua University | China | 41.1 | 1.3 |
45 | University of Copenhagen | Denmark | 40.2 | 3.1 |
46 | University of Vienna | Austria | 39.8 | 3.2 |
47 | University of Edinburgh | UK | 39.6 | 3.6 |
48= | Chinese University of Hong Kong | Hong Kong | 39.4 | 2.5 |
48= | University of Amsterdam | Netherlands | 39.4 | 3.4 |
50 | Pennsylvania State University | US | 38.9 | 3.1 |
Source: QS Ltd, published November 9 2007.
© QS Quacquarelli Symonds Ltd.
No comments:
Post a Comment